Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Delhi winter / large room | Bedroom at night | Peace of mind (warranty) | CADR (brand claim) (m³/h) | Recommended room size (claim) (sq ft) | Lowest noise (claim) (dB) | Warranty (years) | Filter life (claim) (hours) | Replacement HEPA filter | Lowest noise, sleep mode (claim) (dB) | Noise at top speed (claim) (dB) | Listed noise level (speed not stated) (dB) | Lowest noise |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Philips AC4221 Air Purifier Premium pick | 9.4 | 10.0 | 10.0 | 7.5 | 600 | 780 | 15 | 2 | 9,000 | — | — | — | — | — |
| Cuckoo Respure Best pick | 8.9 | 8.1 | 9.5 | 9.5 | 408 | 570 | 20 | 8 | — | — | — | — | — | — |
| Coway Airmega 150 (AP-1019C) | 8.3 | 7.0 | 9.1 | 9.5 | 303 | 355 | 22 | 5 | 8,500 | ₹3,990 | — | — | — | — |
| Honeywell Air Touch V5 | 8.1 | 7.8 | 9.1 | 7.5 | 380 | 589 | 22 | 2 | 9,000 | — | — | — | — | — |
| Philips AC0950 Smart Air Purifier Best value | 7.6 | 6.5 | 9.4 | 7.5 | 250 | 320 | — | 2 | — | — | 20.5 | 49.5 | — | — |
| Xiaomi Smart Air Purifier 4 Lite | 7.0 | 7.6 | 6.8 | 6.0 | 360 | 463 | 33.4 | 1 | — | — | — | — | — | — |
| Honeywell Air Touch V2 | 6.9 | 6.5 | 7.0 | 7.5 | 250 | 388 | — | 2 | — | — | — | — | 32.5 | — |
| Honeywell Air Touch V1 Budget pick | 6.7 | 5.5 | 7.7 | 7.5 | 152 | 235 | 29 | 2 | 9,000 | — | — | — | — | — |
| LEVOIT Core Mini | 6.5 | 4.6 | 8.5 | 7.5 | 58 | 183 | 25 | 2 | — | — | — | — | — | — |
| Qubo Neo Air Purifier | 5.6 | 5.3 | — | 6.0 | 130 | 200 | — | 1 | — | — | — | — | — | Not published |
