Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Cooking for a family | Fast, crisp cooking | Capacity (litres) | Power (W) | Controls | Warranty |
|---|---|---|---|---|---|---|---|
| PHILIPS Air Fryer NA231/00 (6.2 L, Touch Panel) Best pick | 8.6 | 9.8 | 8.7 | 6.2 | 1700 | Digital / touch | 2 years |
| SOLARA 12L Air Fryer Oven (1800 W) | 8.3 | 10.0 | 9.0 | 12 | 1800 | Digital / touch | 1 year |
| Pigeon Healthifry Digital Air Fryer (4.2 L) | 7.5 | 7.6 | 7.0 | 4.2 | 1200 | Digital / touch | 2 years |
| Havells Prolife Brio Air Fryer (4.2 L) | 7.3 | 7.6 | 7.5 | 4.2 | 1350 | Dial or not stated | 2 years |
| Prestige Nutrifry Digital Air Fryer (4.5 L) | 7.1 | 8.0 | 7.0 | 4.5 | 1200 | Digital / touch | 1 year |
| PHILIPS Air Fryer NA130 (6.2 L) | 6.9 | 9.8 | 8.7 | 6.2 | 1700 | Dial or not stated | Not published |
| SOLARA Digital Air Fryer (4.5 L) | 6.5 | 8.0 | 8.0 | 4.5 | 1500 | Digital / touch | Not published |
| Cookwell Air Fryer with Window (5 L) | 6.3 | 8.5 | 7.7 | 5 | 1400 | Dial or not stated | Not published |
| KENT Digi Plus Air Fryer (4 L) | 6.2 | 7.4 | 7.3 | 4 | 1300 | Digital / touch | Not published |
| PHILIPS Air Fryer NA120/00 (4.2 L) | 6.1 | 7.6 | 8.0 | 4.2 | 1500 | Dial or not stated | Not published |
