Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Fast charging | Charging several devices | Maximum output per port (W) | Ports | USB Power Delivery / GaN | Warranty |
|---|---|---|---|---|---|---|---|
| DR VAKU 65W GaN Multi-Port Type-C Charger Best pick | 8.3 | 9.5 | 9.5 | 65 | 3 | Yes | 1 year |
| Belkin 40W Dual USB-C PD Wall Charger (20W + 20W) | 6.7 | 5.0 | 8.0 | 20 | 2 | Yes | 2 years |
| Samsung Original 60W GaN Power Adapter | 6.5 | 9.0 | 6.0 | 60 | 1 | Yes | 6 months |
| Amazon Basics 25W Compact Wall Charger | 5.7 | 5.5 | 6.0 | 25 | 1 | Not stated | 1 year |
| Google 45W USB-C Power Charger | 5.6 | 7.5 | 6.0 | 45 | 1 | Not stated | Duration not stated |
| Apple 20W USB-C Power Adapter | 5.5 | 5.0 | 6.0 | 20 | 1 | Not stated | 1 year |
| Portronics Adapto 45 Dual Port Fast Charger | 5.3 | 5.0 | 8.0 | 20 | 2 | Yes | 6 months |
| Portronics Adapto 12 12W Wall Charger | 5.2 | 4.2 | 6.0 | 12 | 1 | Not stated | 1 year |
| Samsung Original 25W USB Type-C Travel Adaptor | 4.8 | 5.5 | 6.0 | 25 | 1 | Not stated | 6 months |
| Ambrane 20W Type C Mobile Charger | 4.6 | 5.0 | 6.0 | 20 | 1 | Not stated | 6 months |
