Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Fast drying, thick hair | Gentle styling | Power (W) | Heat settings | Cool shot / cool air | Warranty |
|---|---|---|---|---|---|---|---|
| VEGA Dry-Up 2000W Hair Dryer (VHDH-36) Best pick | 8.5 | 10.0 | 8.0 | 2000 | 3 | Yes | 2 years |
| Havells HD3151 1200W Foldable Hair Dryer | 7.8 | 7.8 | 8.0 | 1200 | 3 | Yes | 2 years |
| AGARO Premium 1100W Hair Dryer | 7.3 | 7.4 | 6.5 | 1100 | 2 | Yes | 2 years |
| Philips HP8100/46 1000W Hair Dryer | 6.9 | 7.0 | 6.5 | 1000 | 2 | Not stated | 2 years |
| URBANNVOA Professional 2000W Hair Dryer | 6.7 | 10.0 | — | 2000 | Not published | Yes | Not published |
| Nova NHP 8100 1200W Foldable Hair Dryer | 5.9 | 7.8 | 6.5 | 1200 | 2 | Yes | Not published |
| Philips HP8120 1200W Foldable Hair Dryer | 5.6 | 7.8 | 6.5 | 1200 | 2 | Not stated | Not published |
| Philips HP8100/60 1000W Hair Dryer | 5.3 | 7.0 | 6.5 | 1000 | 2 | Not stated | Not published |
| Havells HD1845 1000W Foldable Hair Dryer | 5.3 | 7.0 | 6.5 | 1000 | 2 | Not stated | Not published |
| VEGA Insta Glam Foldable Hair Dryer (VHDH-20) | 5.3 | 7.0 | 6.5 | 1000 | 2 | Not stated | Not published |
