Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Sharp picture | Rooms with some light | Native resolution | Brightness (ISO lumens) | Auto setup | Warranty |
|---|---|---|---|---|---|---|---|
| E GATE Atom 7X Fully Automatic Projector (Native 1080p, 700 ISO) Best pick | 7.9 | 8.5 | 10.0 | 1080p (Full HD) | 700 | Auto focus + auto keystone | Not published |
| WZATCO Yuva Go Pro Fully Automatic Projector (Native 1080p) | 7.9 | 8.5 | — | 1080p (Full HD) | “12000 lumens” (not ISO) | Auto focus + auto keystone | 1 year |
| XGIMI Vibe One 1080p Portable Projector | 7.2 | 8.5 | 5.5 | 1080p (Full HD) | 250 | Auto focus + auto keystone | 1 year |
| Lumio Arc 5 Portable Home Projector | 7.2 | 8.5 | 5.5 | 1080p (Full HD) | 250 | Auto focus + auto keystone | 1 year |
| WZATCO Yuva Go Plus Projector (Native 1080p) | 7.1 | 8.5 | 6.0 | 1080p (Full HD) | 300 | Auto keystone | 1 year |
| Gold RAY Master Android 13 Projector | 6.4 | 8.5 | — | 1080p (Full HD) | “3450 ANSI” as listed (unverified) | Not stated | Not published |
| WZATCO Yuva Go Smart Projector (Native 720p) | 5.9 | 5.5 | 6.0 | 720p (HD) | 300 | Auto keystone | 1 year |
| Zebronics Pixaplay 35 Android Smart Projector | 5.9 | 5.5 | — | 720p (HD) | “4000 lumens” (not ISO) | Auto keystone | 1 year |
| Lifelong ROAR Projector with 2 Mics | 5.6 | 5.5 | — | 720p (HD) | Not stated | Not stated | 1 year |
| Lifelong Lightbeam Smart LED Projector | 5.6 | 5.5 | — | 720p (HD) | “4000 lumens” (not ISO) | Not stated | 1 year |
