Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Movies & OTT | Sound without a soundbar | Connecting devices | Resolution | Panel type | Best HDR format | Screen size (inches) | Refresh rate (Hz) | Speaker output (W) | HDMI ports | Operating system | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samsung 55-inch Mini LED 4K Smart TV (UA55M2EHAULXL) Best pick | 8.4 | 8.8 | 8.0 | 8.0 | 4K Ultra HD (3840 x 2160) | Mini LED | HDR10+ | 55 | 50 | 30 | 3 | Tizen | 1 year + 1 extra year on panel |
| TCL 55-inch 4K QLED Google TV (55T6D) | 8.1 | 8.3 | 8.0 | 8.0 | 4K Ultra HD (3840 x 2160) | QLED | HDR10+ | 55 | 60 | 30 | 3 | Google TV | 2 years |
| Samsung 43-inch Crystal UHD 4K Smart TV (UA43UE86AHULXL) | 7.8 | 7.8 | 8.0 | 8.0 | 4K Ultra HD (3840 x 2160) | LED | HDR10+ | 43 | 50 | 30 | 3 | Tizen | 1 year + 1 extra year on panel |
| Xiaomi 43-inch X Series 4K Google TV (L43MB-AIN) | 7.7 | 8.0 | 8.0 | 8.0 | 4K Ultra HD (3840 x 2160) | LED | Dolby Vision | 43 | 60 | 30 | 3 | Google TV | 1 year |
| LG 55-inch NU87 Nano 4K webOS TV (55NU870BPLA) | 7.1 | 7.6 | 6.0 | 8.0 | 4K Ultra HD (3840 x 2160) | LED | HDR10, HLG | 55 | 60 | 20 | 3 | webOS | 1 year |
| Visio World 43-inch Spectra Full HD QLED Android TV (VW43AQ3) | 7.1 | 7.1 | 6.8 | 8.0 | Full HD (1920 x 1080) | QLED | HDR10 | 43 | 60 | 24 | 3 | Android TV | 18 months |
| TCL 40-inch Full HD QLED Google TV (40V5C) | 6.8 | 7.1 | 6.8 | 6.0 | Full HD (1920 x 1080) | QLED | HDR10 | 40 | 60 | 24 | 2 | Google TV | 1 year |
| Samsung 43-inch Full HD Smart TV (UA43F5550FUXXL) | 6.7 | 6.8 | 6.0 | 6.0 | Full HD (1920 x 1080) | LED | HDR10+ | 43 | 50 | 20 | 2 | Tizen | 1 year + 1 extra year on panel |
| Samsung 32-inch HD Smart TV (UA32H4650FUXXL) | 6.1 | 5.8 | 6.0 | 6.0 | HD Ready (1366 x 768) | LED | HDR10+ | 32 | 50 | 20 | 2 | Tizen | 1 year + 1 extra year on panel |
| Xiaomi 32-inch F Series HD Fire TV (L32MB-FIN) | 5.8 | 5.6 | 6.0 | 6.0 | HD Ready (1366 x 768) | LED | HDR, HLG | 32 | 60 | 20 | 2 | Fire OS 8 | 1 year |
