Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | All-day battery | Videos and scrolling | Multitasking | Battery (mAh) | Display | RAM (GB) | Storage (GB) | Main camera resolution (MP) | Warranty | Processor |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord 6 (8GB + 256GB) Best pick | 8.5 | 10.0 | 9.5 | 8.0 | 9,000 | AMOLED, 165 Hz | 8 | 256 | 50 | 1 year | Snapdragon 8s Gen 4 |
| OnePlus Nord CE6 (8GB + 256GB) | 8.3 | 9.0 | 9.5 | 8.0 | 8,000 | 1.5K AMOLED, 144 Hz | 8 | 256 | 50 | 1 year | Snapdragon 7s Gen 4 |
| Samsung Galaxy S25 Ultra 5G (12GB + 256GB) | 8.2 | 6.0 | 10.0 | 9.5 | 5,000 | QHD+ AMOLED, 120 Hz | 12 | 256 | 200 | 1 year | Not stated in listing title |
| iQOO Z11xa 5G (8GB + 128GB) | 7.3 | 8.2 | 6.5 | 8.0 | 7,200 | LCD, 120 Hz | 8 | 128 | 50 | 1 year | Dimensity 7400 Turbo |
| OnePlus Nord CE6 Lite (8GB + 128GB) | 7.3 | 8.0 | 7.0 | 8.0 | 7,000 | LCD, 144 Hz | 8 | 128 | 50 | 1 year | Dimensity 7400 Apex |
| Samsung Galaxy A56 5G (8GB + 128GB) | 7.1 | 6.0 | 8.5 | 8.0 | 5,000 | AMOLED, 120 Hz | 8 | 128 | 50 | 1 year | 4 nm processor (model not named) |
| OnePlus N6 (6GB + 128GB) | 7.1 | 9.0 | 6.5 | 6.0 | 8,000 | LCD, 120 Hz | 6 | 128 | 50 | 1 year | Not stated in listing title |
| Redmi 15C 5G Prime Edition (6GB + 128GB) | 6.6 | 7.0 | 6.5 | 6.0 | 6,000 | LCD, 120 Hz | 6 | 128 | 50 | 1 year | MediaTek Dimensity 6300 |
| iQOO Z11 Lite 5G (4GB + 128GB) | 6.3 | 7.5 | 6.5 | 4.0 | 6,500 | LCD, 120 Hz | 4 | 128 | 50 | 1 year | MediaTek Dimensity 6300 |
| OnePlus N6x (4GB + 128GB) | 6.1 | 8.0 | 6.5 | 4.0 | 7,000 | LCD, 120 Hz | 4 | 128 | 13 | 1 year | Not stated in listing title |
