Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Screen quality | Days between charges | Sweat, rain and swimming | Fitness and smart features | Display | Battery life | Water rating | Smart features | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|
| Samsung Galaxy Watch8 (44mm, LTE) Best pick | 7.5 | 9.0 | 4.3 | 10.0 | 10.0 | Super AMOLED, sapphire glass | 2 | 5ATM + IP68 | GPS, LTE, ECG, apps | 1 year |
| Noise Pulse 4 Max Smartwatch (1.96″ AMOLED) | 7.5 | 9.0 | 7.7 | 8.5 | 6.0 | 1.96" AMOLED | 7 | IP68 | Bluetooth calling, heart rate, SpO2 | 1 year |
| Noise Twist Go Smartwatch (1.39″ Round) | 6.8 | 6.0 | 7.7 | 8.5 | 6.0 | 1.39" TFT, round | 7 | IP68 | Bluetooth calling, heart rate, SpO2 | 1 year |
| Fire-Boltt Rise Smartwatch (1.85″) | 6.6 | 6.0 | 7.7 | 7.0 | 6.0 | 1.85" LCD | 7 | IP67 | Bluetooth calling, heart rate, SpO2 | 1 year |
| boAt Wave Call 3 Smartwatch (1.83″) | 6.5 | 6.0 | — | 8.5 | 6.0 | 1.83" HD LCD | Not published | IP68 | Bluetooth calling, heart rate, SpO2 | 1 year |
| Fire-Boltt Talk Smartwatch (1.39″ Round) | 6.3 | 6.0 | 8.3 | 4.0 | 6.0 | 1.39" TFT, round | 8 | No IP rating stated | Bluetooth calling, heart rate, SpO2 | 1 year |
| Fire-Boltt Phoenix Pro Smartwatch (1.39″ Round) | 6.2 | 6.0 | 6.3 | 7.0 | 6.0 | 1.39" LCD, round | 5 | IP67 | Bluetooth calling, heart rate, SpO2 | 1 year |
| Fire-Boltt Ninja Call Pro Smartwatch (1.69″) | 6.1 | 6.0 | 7.7 | 4.0 | 6.0 | 1.69" HD LCD | 7 | No IP rating stated | Bluetooth calling, heart rate, SpO2 | 1 year |
| Noise ColorFit Pulse Air Smartwatch (1.85″) | 5.6 | 6.0 | — | 4.0 | 6.0 | 1.85" TFT | Not published | No IP rating stated | Bluetooth calling, heart rate, SpO2 | 1 year |
| boAt Lunar Discovery Neo Smartwatch (1.39″ Round) | 5.6 | 6.0 | — | 4.0 | 6.0 | 1.39" HD, round | Not published | No IP rating stated | Bluetooth calling, heart rate, SpO2 | 1 year |
