Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Commute & travel (noise cancellation) | Long battery life | Calls | Gym & rain | Active noise cancellation (claim) (dB) | Total playback with case (claim) (hours) | Microphones | Water/dust rating | Warranty (months) | Bluetooth version | 10-minute charge gives (with case) (hours) | Low-latency mode (ms) | 10-minute charge gives (hours) | Active noise cancellation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OnePlus Nord Buds 4 Best pick | 8.8 | 9.2 | 9.4 | 9.5 | — | 52 | 54 | 6 | Not published | 12 | 6.1 | 11 | — | — | — |
| realme Buds T310 | 8.0 | 8.6 | 8.0 | — | 8.5 | 46 | 40 | Not published | IP55 | 12 | 5.4 | — | 45 | 5 | — |
| realme Buds T200x | 7.4 | 6.5 | 8.8 | 8.0 | 8.5 | 25 | 48 | 4 | IP55 | 12 | 5.4 | — | 45 | — | — |
| Noise Buds VS102 Plus | 6.7 | 4.0 | 10.0 | 8.0 | — | — | 70 | 4 | Not published | 12 | 5.3 | — | — | 2 | None |
| GOBOULT Z40 | 6.5 | 4.0 | 10.0 | — | 7.5 | — | 60 | Not published | IPX5 | 12 | 5.2 | — | — | — | None |
| OnePlus Nord Buds 3r | 6.3 | 4.0 | 9.4 | 6.5 | — | — | 54 | 2 | Not published | 12 | 5.4 | — | 47 | 8 | None |
| Noise Buds N1 | 6.1 | 4.0 | 8.0 | 8.0 | — | — | 40 | 4 | Not published | 12 | 5.3 | — | 40 | 2 | None |
| Kratos TW02 | 6.1 | 4.0 | 10.0 | — | 6.0 | — | 60 | Not published | IPX4 | 9 | 5.3 | — | — | — | None |
| boAt Airdopes Joy v2 | 5.7 | 4.0 | 7.5 | 6.5 | — | — | 35 | 2 | Not published | 12 | — | — | — | — | None |
| pTron Bassbuds Astra | 5.5 | 4.0 | 9.0 | — | 6.0 | — | 50 | Not published | IPX4 | 6 | 5.3 | — | — | — | None |
