Table tool
Every product we have rated in one table. Click a column to sort, or search by name.
| Product | Score | Many devices at once | Fast broadband plans | Wi-Fi standard | Rated Wi-Fi speed (Mbps) | LAN ports | Warranty |
|---|---|---|---|---|---|---|---|
| TP-Link Archer AX10 AX1500 Wi-Fi 6 Router Best pick | 8.8 | 9.5 | 8.0 | Wi-Fi 6 (802.11ax), dual band | 1500 | Gigabit | 3 years |
| TP-Link Archer AX12 AX1500 Wi-Fi 6 Router | 8.8 | 9.5 | 8.0 | Wi-Fi 6 (802.11ax), dual band | 1500 | Gigabit | 3 years |
| TP-Link Deco X50 AX3000 Mesh Wi-Fi 6 Router (1-Pack) | 8.7 | 9.5 | 10.0 | Wi-Fi 6 (802.11ax), dual band | 3000 | Fast Ethernet or not stated | 3 years |
| TP-Link Archer C6 AC1200 Dual Band Router | 7.9 | 7.5 | 7.0 | Wi-Fi 5 (802.11ac), dual band | 1200 | Gigabit | 3 years |
| D-Link DIR-825 AC1200 Dual Band Router | 7.9 | 7.5 | 7.0 | Wi-Fi 5 (802.11ac), dual band | 1200 | Gigabit | 3 years |
| TP-Link Archer C50 AC1200 Dual Band Router | 7.3 | 7.5 | 7.0 | Wi-Fi 5 (802.11ac), dual band | 1200 | Fast Ethernet or not stated | 3 years |
| TP-Link TL-WR845N N300 Wi-Fi Router | 5.6 | 5.0 | 4.0 | Wi-Fi 4 (802.11n), single band | 300 | Fast Ethernet or not stated | 3 years |
| TP-Link TL-WR820N N300 Wi-Fi Router | 5.6 | 5.0 | 4.0 | Wi-Fi 4 (802.11n), single band | 300 | Fast Ethernet or not stated | 3 years |
| TP-Link TL-MR100 4G LTE SIM Wi-Fi Router | 5.6 | 5.0 | 4.0 | Wi-Fi 4 (802.11n), single band | 300 | Fast Ethernet or not stated | 3 years |
| Conbre CPE MT-300H 4G SIM Wi-Fi Router | 4.0 | 5.0 | 4.0 | Wi-Fi 4 (802.11n), single band | 300 | Fast Ethernet or not stated | 90 days |
